Staff list
| S/N | First Name | Last Name | Gender | Staff ID | Phone Number | Role | Designation | Action |
|---|---|---|---|---|---|---|---|---|
| 01 | Sandra | Williams | Female | 0246AHR | 08130000000 | Admin | Human Resources | View more |
| 02 | Abubakar | Ibrahim | Male | 02511TO | 07062000033 | I.T | Operations | View more |
| 03 | Ikechukwu | Ugbonna | Male | 03401TO | 08130000444 | I.T | Operations | View more |
| 04 | Joshua | Adewale | Male | 0146APM | 07038126632 | Admin | Project Management | View more |
| 05 | Fatimah | Nasir | Female | 0226ACS | 08130000056 | Admin | Customer Service | View more |
| 06 | Hauwa | Lateef | Female | 0124HR | 08130000019 | I.T | Human Resources | View more |
| 07 | Jack | Jack | Male | 0246AF | 08130000012 | Admin | Human Resources | View more |
| 08 | Stanley | Williams | Male | 0246AM | 08130000014 | None | Cleaning | View more |
| 09 | Sandra | Adamson | Female | 0246PMP | 08130000011 | P.M | Operations | View more |
| 10 | Theodore | Davies | Male | 02446AH | 08130000045 | Admin | Project Management | View more |
| 11 | Ella | Alison | Female | 0256AH | 08130000032 | None | Security | View more |
| 12 | Austin | Parson | Male | 0346AH | 08130000033 | I.T | Human Resources | View more |
| 13 | Owen | Gilbert | Male | 0146AO | 08130000023 | Admin | Project Management | View more |
| 14 | Caleb | Flatcher | Male | 0246AU | 08130000021 | None | Security | View more |
| 15 | Sunday | Taylor | Female | 0246AE | 08130000013 | None | Customer Service | View more |
<
1
2
3
>
Showing
12
Per Page