Dark Mode

Download This Html
$

2,532,000.00

Gross salary this month

$

2,532,000.00

Net salary this month

$

253,200.00

Total tax this month

$

111,000.00

Total loan this month

Annual payroll summary

Salary definition

Sort
Add
S/N Title Level Basic Salary Allowance Gross Salary Deductions Net Salary Action
01 Managing Director MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
02 Executive Director ED ₦395,000.00 ₦197,500.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
03 General Manager GM ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
04 Deputy General Manager DGM ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
05 Asst. General Manager MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
06 Principal Manager MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
07 Senior Manager MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
08 Manager MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
09 Deputy Manager MD/CEO ₦445,331.00 ₦600,000.00 ₦1,145,331.00 ₦224,000.00 ₦224,000.00 Edit Delete
Showing
12
Per Page