250
Total numbers of staff
➜12 more
than last quarter
200
Total application
➜0.2% more
than last quarter
38
Total projects
➜4% more than
last quarter
8
Total departements
✔Without
Changes
Staff application card
⁝
Annual payroll summary
⁝
Total income
⁝
Payment vouchers
| S/N | Subject | Date | Status | Action |
|---|---|---|---|---|
| 01 | Request for FARS for October 2022 | 25/10/2025 | Pending | Save Edit |
| 02 | Request for project proposal fee | 19/10/2025 | Approved | Save Edit |
| 03 | Request for FARS for October 2022 | 10/10/2025 | Approved | Save Edit |
| 04 | Request for project proposal fee | 03/10/2025 | Pending | Save Edit |
<
1
2
3
>
Showing
12
Per Page
Budget history
| S/N | Budget No. | Budgeted Amount (₦) | Actual Amount (₦) | Date |
|---|---|---|---|---|
| 01 | 00211235 | $1,400,000.00 | $1,380,000.00 | 25/10/2025 |
| 02 | 36211235 | $400,000.00 | $500,000.00 | 22/10/2025 |
| 03 | 00214465 | $2,000,000.00 | $1,400,000.00 | 20/10/2025 |
| 04 | 00214465 | $800,000.00 | $1,800,000.00 | 20/10/2025 |
<
1
2
3
>
Showing
12
Per Page